<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Case study on strategy improvement and strategic control in finance</title>
	<atom:link href="http://www.bscdesigner.com/bsc-designer-helped-financial-institution-to-improve-the-strategic-and-control-efficiency.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bscdesigner.com/bsc-designer-helped-financial-institution-to-improve-the-strategic-and-control-efficiency.htm</link>
	<description>Create KPIs, metrics and scorecards with BSC Designer</description>
	<lastBuildDate>Wed, 02 Nov 2011 20:59:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Balanced Scorecard For Financial Institutions &#124; Balanced Scorecard Designer</title>
		<link>http://www.bscdesigner.com/bsc-designer-helped-financial-institution-to-improve-the-strategic-and-control-efficiency.htm/comment-page-1#comment-2080</link>
		<dc:creator>Balanced Scorecard For Financial Institutions &#124; Balanced Scorecard Designer</dc:creator>
		<pubDate>Mon, 17 May 2010 16:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bscdesigner.com/?p=1027#comment-2080</guid>
		<description>[...] to Financial Institutions please read case study of how BSC Designer helped Financial Institution to improve the strategic and control [...]</description>
		<content:encoded><![CDATA[<p>[...] to Financial Institutions please read case study of how BSC Designer helped Financial Institution to improve the strategic and control [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BSC Designer for financial organizations &#124; Balanced Scorecard Designer</title>
		<link>http://www.bscdesigner.com/bsc-designer-helped-financial-institution-to-improve-the-strategic-and-control-efficiency.htm/comment-page-1#comment-500</link>
		<dc:creator>BSC Designer for financial organizations &#124; Balanced Scorecard Designer</dc:creator>
		<pubDate>Tue, 26 Jan 2010 09:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bscdesigner.com/?p=1027#comment-500</guid>
		<description>[...] BSC Designer helped Financial Institution to improve the strategic and control efficiency [...]</description>
		<content:encoded><![CDATA[<p>[...] BSC Designer helped Financial Institution to improve the strategic and control efficiency [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

