<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BSC Designer - Balanced Scorecard Software &#187; Case Studies</title>
	<atom:link href="http://www.bscdesigner.com/category/case-study/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bscdesigner.com</link>
	<description>Create KPIs, metrics and scorecards with BSC Designer</description>
	<lastBuildDate>Tue, 07 Feb 2012 09:55:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>We use BSC Designer to assist our customers in implementing the BSC concepts and achieving improvement</title>
		<link>http://www.bscdesigner.com/we-use-bsc-designer-to-assist-our-customers-in-implementing-the-bsc-concepts-and-achieving-improvement.htm</link>
		<comments>http://www.bscdesigner.com/we-use-bsc-designer-to-assist-our-customers-in-implementing-the-bsc-concepts-and-achieving-improvement.htm#comments</comments>
		<pubDate>Tue, 13 Dec 2011 16:18:30 +0000</pubDate>
		<dc:creator>bsc_ideas</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.bscdesigner.com/?p=5341</guid>
		<description><![CDATA[Successful implementation of Strategic Goals in companies we consult for and cascading the objectives down the management ladder. Michael Raphael, General Manager/Owner, Management Integrated Consultants, Beirut &#8211; Lebanon Strategic Management implementation has been our line of business across the different layers of management from top management down to key operations. It has been a problem [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Successful implementation of Strategic Goals in companies we consult for and cascading the objectives down the management ladder.</p></blockquote>
<p style="text-align: right"><strong>Michael Raphael, General Manager/Owner, Management Integrated Consultants, Beirut &#8211; Lebanon</strong></p>
<blockquote><p>Strategic Management implementation has been our line of business across the different layers of management from top management down to key operations. It has been a problem in many instances to cascade successfully the objectives in a timely and effective fashion in family owned businesses in our area of consulting operations. Our expectation from the BSC program as offered are high and we hope to assist our customers in implementing the BSC concepts and achieving improvement in an easy and systematic fashion. So far so good.</p></blockquote>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.bscdesigner.com%2Fwe-use-bsc-designer-to-assist-our-customers-in-implementing-the-bsc-concepts-and-achieving-improvement.htm&amp;title=We%20use%20BSC%20Designer%20to%20assist%20our%20customers%20in%20implementing%20the%20BSC%20concepts%20and%20achieving%20improvement" id="wpa2a_2"><img src="http://www.bscdesigner.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bscdesigner.com/we-use-bsc-designer-to-assist-our-customers-in-implementing-the-bsc-concepts-and-achieving-improvement.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The link to the four perspectives is the most valuable insigh</title>
		<link>http://www.bscdesigner.com/the-link-to-the-four-perspectives-is-the-most-valuable-insigh.htm</link>
		<comments>http://www.bscdesigner.com/the-link-to-the-four-perspectives-is-the-most-valuable-insigh.htm#comments</comments>
		<pubDate>Sun, 11 Dec 2011 09:51:02 +0000</pubDate>
		<dc:creator>bsc_ideas</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.bscdesigner.com/?p=5335</guid>
		<description><![CDATA[Restructuring approach to local response mechanism in crisis prone areas in order to reduce risk and aid affected people Banat Temesvar, Advisor, UN, worldwide I have started to map out the framework of a strategy map. My role at the present is to propose options for a shift in strategy to position the organization to [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Restructuring approach to local response mechanism in crisis prone areas in order to reduce risk and aid affected people</p></blockquote>
<p style="text-align: right"><strong>Banat Temesvar, Advisor, UN, worldwide</strong></p>
<blockquote><p>I have started to map out the framework of a strategy map. My role at the present is to propose options for a shift in strategy to position the organization to be more effective in responding to immediate crises and to aid public sector providers in sustaining service in stressful times. The link to the four perspectives is the most valuable insight, enabling me to present strategy options that are meaningful to all interest groups in the organization.</p></blockquote>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.bscdesigner.com%2Fthe-link-to-the-four-perspectives-is-the-most-valuable-insigh.htm&amp;title=The%20link%20to%20the%20four%20perspectives%20is%20the%20most%20valuable%20insigh" id="wpa2a_4"><img src="http://www.bscdesigner.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bscdesigner.com/the-link-to-the-four-perspectives-is-the-most-valuable-insigh.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching BSC concepts with your products has been very easy</title>
		<link>http://www.bscdesigner.com/teaching-bsc-concepts-with-your-products-has-been-very-easy.htm</link>
		<comments>http://www.bscdesigner.com/teaching-bsc-concepts-with-your-products-has-been-very-easy.htm#comments</comments>
		<pubDate>Sat, 19 Nov 2011 20:20:46 +0000</pubDate>
		<dc:creator>bsc_ideas</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.bscdesigner.com/?p=5267</guid>
		<description><![CDATA[Internally for ISO 9001 2008 improvement control and quality. Also, training in BSC applications at the San Pedro Sula University Management School. Margaret Abbott, Director, Abbott Consulting &#38; Training (ACT), San Pedro Sula, Honduras I have found your product to be best in the market for various reasons: 1) Pricing and Availability 2) Friendly approach [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Internally for ISO 9001 2008 improvement control and quality. Also, training in BSC applications at the San Pedro Sula University Management School.</p></blockquote>
<p style="text-align: right"><strong>Margaret Abbott, Director, Abbott Consulting &amp; Training (ACT), San Pedro Sula, Honduras</strong></p>
<blockquote><p>I have found your product to be best in the market for various reasons: 1) Pricing and Availability<br />
2) Friendly approach and support<br />
3) Language possibilities</p>
<p>Teaching BSC concepts with your products has been very easy since you have been able to present a product that can be used at various levels of complexity.</p></blockquote>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.bscdesigner.com%2Fteaching-bsc-concepts-with-your-products-has-been-very-easy.htm&amp;title=Teaching%20BSC%20concepts%20with%20your%20products%20has%20been%20very%20easy" id="wpa2a_6"><img src="http://www.bscdesigner.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bscdesigner.com/teaching-bsc-concepts-with-your-products-has-been-very-easy.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I appreciated the different ways to manage and display ongoing activities</title>
		<link>http://www.bscdesigner.com/i-appreciated-the-different-ways-to-manage-and-display-ongoing-activities.htm</link>
		<comments>http://www.bscdesigner.com/i-appreciated-the-different-ways-to-manage-and-display-ongoing-activities.htm#comments</comments>
		<pubDate>Thu, 27 Oct 2011 18:03:46 +0000</pubDate>
		<dc:creator>bsc_ideas</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.bscdesigner.com/?p=5120</guid>
		<description><![CDATA[Industry specialist: Berset, Project manager, goldenTech, Switzerland We will try to solve as efficiently as possible the development of a very specific software. Opinion about BSC Designer Light After having identified the major indicators associated with our activity, a risk analysis was conducted for each aspect very carefully. Then we have selected the more critical [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong>Industry specialist: Berset, Project manager, goldenTech, Switzerland</strong></p>
<p>We will try to solve as efficiently as possible the development of a very specific software.</p></blockquote>
<p style="text-align: right"><strong>Opinion about BSC Designer Light<br />
</strong></p>
<blockquote><p>After having identified the major indicators associated with our activity, a risk analysis was conducted for each aspect very carefully. Then we have selected the more critical and relevant ones in order to fill our foreseen BSC.</p>
<p>At this stage, I decided to try BSC Designer light software. I found it quite easy to use, first to enter the data selected before. Then I appreciated the different ways to manage and display ongoing activities. Certainly, will I continue to use BSC Designer Light.</p></blockquote>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.bscdesigner.com%2Fi-appreciated-the-different-ways-to-manage-and-display-ongoing-activities.htm&amp;title=I%20appreciated%20the%20different%20ways%20to%20manage%20and%20display%20ongoing%20activities" id="wpa2a_8"><img src="http://www.bscdesigner.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bscdesigner.com/i-appreciated-the-different-ways-to-manage-and-display-ongoing-activities.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A dynamic view of KPI according to Kaplan and Norton BSC</title>
		<link>http://www.bscdesigner.com/a-dynamic-synthesis-view-of-kpi-according-to-kaplan-and-norton-bsc.htm</link>
		<comments>http://www.bscdesigner.com/a-dynamic-synthesis-view-of-kpi-according-to-kaplan-and-norton-bsc.htm#comments</comments>
		<pubDate>Wed, 26 Oct 2011 05:33:10 +0000</pubDate>
		<dc:creator>bsc_ideas</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.bscdesigner.com/?p=5107</guid>
		<description><![CDATA[Company: Capgemini Sogeti, Paris, France Purpose of use: To have a dynamic &#38; synthesis view of KPI according to Kaplan and Norton BSC Feedback on BSC Designer Light This product is easy to use, it has a good presentation for a quick understanding, it&#8217;s accessible in different language (french), the wizard is nice to help [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong>Company</strong><strong>: Capgemini Sogeti, Paris, France</strong></p>
<p><strong>Purpose of use</strong>: To have a dynamic &amp; synthesis view of KPI according to Kaplan and Norton BSC</p></blockquote>
<p style="text-align: right;"><strong>Feedback on BSC Designer Light<br />
</strong></p>
<blockquote><p>This product is easy to use, it has a good presentation for a quick understanding, it&#8217;s accessible in different language (french), the wizard is nice to help starting to use BSC Designer, videos to gain in knowledge &amp; understanding of KPI &amp; BSC, a fine tuning using base line, objective &amp; wait of each KPI.</p></blockquote>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.bscdesigner.com%2Fa-dynamic-synthesis-view-of-kpi-according-to-kaplan-and-norton-bsc.htm&amp;title=A%20dynamic%20view%20of%20KPI%20according%20to%20Kaplan%20and%20Norton%20BSC" id="wpa2a_10"><img src="http://www.bscdesigner.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bscdesigner.com/a-dynamic-synthesis-view-of-kpi-according-to-kaplan-and-norton-bsc.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building overall index to measure supply chain performance</title>
		<link>http://www.bscdesigner.com/building-overall-index-to-measure-supply-chain-performance.htm</link>
		<comments>http://www.bscdesigner.com/building-overall-index-to-measure-supply-chain-performance.htm#comments</comments>
		<pubDate>Fri, 07 Oct 2011 08:18:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.bscdesigner.com/?p=4937</guid>
		<description><![CDATA[We use BSC Designer to build an overall index to measure the Supply Chain department performance. There must be an option to use the weight factor. Jiri Kratochvil, Manager Supply Chain Projects, PMI, Czech Republic I was searching for a tool, which would help me to build an overall index for Supply Chain department performance. [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>We use BSC Designer to build an overall index to measure the Supply Chain department performance. There must be an option to use the weight factor.</p></blockquote>
<p style="text-align: right;"><strong>Jiri Kratochvil, Manager Supply Chain Projects, PMI, Czech Republic</strong></p>
<blockquote><p>I was searching for a tool, which would help me to build an overall index for Supply Chain department performance. BSC seems to be the right tool &#8211; easy to use and also to share with others. So far, I was trying to prepare something similar in MS Excel, however it was too complicated to update with new data. I will see, if your BSC will satisfy all my needs.</p></blockquote>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.bscdesigner.com%2Fbuilding-overall-index-to-measure-supply-chain-performance.htm&amp;title=Building%20overall%20index%20to%20measure%20supply%20chain%20performance" id="wpa2a_12"><img src="http://www.bscdesigner.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bscdesigner.com/building-overall-index-to-measure-supply-chain-performance.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implement Balanced Scorecard concept with BSC Designer</title>
		<link>http://www.bscdesigner.com/implement-balanced-scorecard-concept-with-bsc-designer.htm</link>
		<comments>http://www.bscdesigner.com/implement-balanced-scorecard-concept-with-bsc-designer.htm#comments</comments>
		<pubDate>Thu, 06 Oct 2011 10:36:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.bscdesigner.com/?p=4921</guid>
		<description><![CDATA[I was looking for a user friendly BSC software to be able to support my assignment to implement the BSC concept in my clients. After trying to use BSC Designer, I found out that it&#8217;s truly an amazing and useful tool. I&#8217;m going to introduce your software to my clients as well as showing your [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>I was looking  for a user friendly BSC software to be able to support my assignment to  implement the BSC concept in my clients. After trying to use BSC  Designer, I found out that it&#8217;s truly an amazing and useful tool.<br />
I&#8217;m going to introduce your software to my clients as well as showing  your website to them for learning the more advanced BSC program.</p></blockquote>
<p style="text-align: right;"><strong>B.P. Kusumo Bintoro</strong>, Independent Management Consultant from Jakarta &#8211; Indonesia</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.bscdesigner.com%2Fimplement-balanced-scorecard-concept-with-bsc-designer.htm&amp;title=Implement%20Balanced%20Scorecard%20concept%20with%20BSC%20Designer" id="wpa2a_14"><img src="http://www.bscdesigner.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bscdesigner.com/implement-balanced-scorecard-concept-with-bsc-designer.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Develop indicators and construct dashboards</title>
		<link>http://www.bscdesigner.com/develop-indicators-and-construct-dashboards.htm</link>
		<comments>http://www.bscdesigner.com/develop-indicators-and-construct-dashboards.htm#comments</comments>
		<pubDate>Thu, 06 Oct 2011 10:35:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.bscdesigner.com/?p=4919</guid>
		<description><![CDATA[I&#8217;ve downloaded BSC Designer to help me study BSC approach and implement it in our company. BSC Designer appeared to be quite user-friendly and flexible which allow us to develop indicators and construct dashboards to follow our actions and projects. I think this software is very helpful for us to complete the tasks of Balanced [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>I&#8217;ve downloaded BSC Designer  to help me study BSC  approach and implement it in our company. BSC Designer appeared to be  quite user-friendly and flexible which allow us to develop indicators  and construct dashboards to follow our actions and projects. I think  this software is very helpful for us to complete the tasks of Balanced  Scorecard. I would like to recommend this good product to others.</p></blockquote>
<p style="text-align: right;"><strong>Terry Yu</strong>, Managing Director of FHT Consulting</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.bscdesigner.com%2Fdevelop-indicators-and-construct-dashboards.htm&amp;title=Develop%20indicators%20and%20construct%20dashboards" id="wpa2a_16"><img src="http://www.bscdesigner.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bscdesigner.com/develop-indicators-and-construct-dashboards.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategy planning software</title>
		<link>http://www.bscdesigner.com/strategy-planning-software.htm</link>
		<comments>http://www.bscdesigner.com/strategy-planning-software.htm#comments</comments>
		<pubDate>Thu, 06 Oct 2011 10:33:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.bscdesigner.com/?p=4916</guid>
		<description><![CDATA[I was looking a software of strategical planning for the company where I work, therefore we are looking for to implant the BSC. I found the BSC Designer that is a very practical software with excellent functionality, still I am testing some functions but already it is possible to verify that it goes to adjust [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>I was looking a software of strategical planning for  the company where I work, therefore we are looking for to implant the  BSC. I found the BSC Designer that is a very practical software with  excellent functionality, still I am testing some functions but already  it is possible to verify that it goes to adjust itself perfectly what I  am looking for.</p></blockquote>
<p style="text-align: right;"><strong>Fernando Latterza</strong>, Analyst of Strategical Planning at <a href="http://www.gruposbf.com.br/">Grupo SBF</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.bscdesigner.com%2Fstrategy-planning-software.htm&amp;title=Strategy%20planning%20software" id="wpa2a_18"><img src="http://www.bscdesigner.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bscdesigner.com/strategy-planning-software.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complete scorecards in record time</title>
		<link>http://www.bscdesigner.com/complete-scorecards-in-record-time.htm</link>
		<comments>http://www.bscdesigner.com/complete-scorecards-in-record-time.htm#comments</comments>
		<pubDate>Thu, 06 Oct 2011 10:32:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.bscdesigner.com/?p=4914</guid>
		<description><![CDATA[Finding BSC Designer has been a great help. Using the template available for HR and travel as well as designing my own for other areas, I have been able to complete my scorecards in record time. The program is simple to navigate and produces a report that is easy to read and understand. Kathryn Diab, [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Finding BSC  Designer has been a great help. Using the template available for HR and  travel as well as designing my own for other areas, I have been able to  complete my scorecards in record time. The program is simple to navigate  and produces a report that is easy to read and understand.</p></blockquote>
<p style="text-align: right;"><strong>Kathryn Diab</strong>, Area Purchasing Supervisor of Africa Southeast Area at<br />
The Church of Jesus Christ of Latter-Day Saints</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.bscdesigner.com%2Fcomplete-scorecards-in-record-time.htm&amp;title=Complete%20scorecards%20in%20record%20time" id="wpa2a_20"><img src="http://www.bscdesigner.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.bscdesigner.com/complete-scorecards-in-record-time.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

