<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for BSC Designer - Balanced Scorecard Software</title>
	<atom:link href="http://www.bscdesigner.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bscdesigner.com</link>
	<description>Create KPIs, metrics and scorecards with BSC Designer</description>
	<lastBuildDate>Wed, 02 Nov 2011 20:59:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on What is your biggest frustration or challenge with Balanced Scorecard (BSC)? by simon paulus messah</title>
		<link>http://www.bscdesigner.com/what-is-your-biggest-frustration-with-balanced-scorecard.htm/comment-page-1#comment-2731</link>
		<dc:creator>simon paulus messah</dc:creator>
		<pubDate>Wed, 02 Nov 2011 20:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bscdesigner.com/?p=5112#comment-2731</guid>
		<description>Dear all,

I would like to know how to implement my good theoretical knowledge in BSC in practice in my organization in  hospital service in suburban Timor Indonesia? Regards, Simon Paulus Messah. (&lt;a href=&quot;http://www.bscdesigner.com/how-to-implement-theoretical-knowledge-in-balanced-scorecard-bsc-in-practice.htm&quot; rel=&quot;nofollow&quot;&gt;check the answer&lt;/a&gt;)</description>
		<content:encoded><![CDATA[<p>Dear all,</p>
<p>I would like to know how to implement my good theoretical knowledge in BSC in practice in my organization in  hospital service in suburban Timor Indonesia? Regards, Simon Paulus Messah. (<a href="http://www.bscdesigner.com/how-to-implement-theoretical-knowledge-in-balanced-scorecard-bsc-in-practice.htm" rel="nofollow">check the answer</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is your biggest frustration or challenge with Balanced Scorecard (BSC)? by Alessandro</title>
		<link>http://www.bscdesigner.com/what-is-your-biggest-frustration-with-balanced-scorecard.htm/comment-page-1#comment-2728</link>
		<dc:creator>Alessandro</dc:creator>
		<pubDate>Wed, 02 Nov 2011 07:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bscdesigner.com/?p=5112#comment-2728</guid>
		<description>Based on a reusable template, setting up measurable KPIs for small companies. (&lt;a href=&quot;http://www.bscdesigner.com/setting-up-measurable-kpis-for-small-companies-based-on-a-reusable-template.htm&quot; rel=&quot;nofollow&quot;&gt;check the answer&lt;/a&gt;)</description>
		<content:encoded><![CDATA[<p>Based on a reusable template, setting up measurable KPIs for small companies. (<a href="http://www.bscdesigner.com/setting-up-measurable-kpis-for-small-companies-based-on-a-reusable-template.htm" rel="nofollow">check the answer</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is your biggest frustration or challenge with Balanced Scorecard (BSC)? by Tran la ngoc hung</title>
		<link>http://www.bscdesigner.com/what-is-your-biggest-frustration-with-balanced-scorecard.htm/comment-page-1#comment-2715</link>
		<dc:creator>Tran la ngoc hung</dc:creator>
		<pubDate>Sun, 30 Oct 2011 04:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bscdesigner.com/?p=5112#comment-2715</guid>
		<description>I think the major problems that most of us often make are: we dont know how to design as well as measure future strategies into a BSC, because we only think of present matters. And we often give a subjective percentage measurement. Hung Tran. (the &lt;a href=&quot;http://www.bscdesigner.com/balanced-scorecard-and-measures-for-future-strategies.htm&quot; rel=&quot;nofollow&quot;&gt;answer to the comment&lt;/a&gt;)</description>
		<content:encoded><![CDATA[<p>I think the major problems that most of us often make are: we dont know how to design as well as measure future strategies into a BSC, because we only think of present matters. And we often give a subjective percentage measurement. Hung Tran. (the <a href="http://www.bscdesigner.com/balanced-scorecard-and-measures-for-future-strategies.htm" rel="nofollow">answer to the comment</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is your biggest frustration or challenge with Balanced Scorecard (BSC)? by G. Bell</title>
		<link>http://www.bscdesigner.com/what-is-your-biggest-frustration-with-balanced-scorecard.htm/comment-page-1#comment-2707</link>
		<dc:creator>G. Bell</dc:creator>
		<pubDate>Fri, 28 Oct 2011 13:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bscdesigner.com/?p=5112#comment-2707</guid>
		<description>Does anyone have &quot;best practice&quot; experience working with the busy entrepreneurs operating small businesses? (&lt;a href=&quot;http://www.bscdesigner.com/balanced-scorecard-for-the-busy-entrepreneurs-operating-small-businesses.htm&quot; rel=&quot;nofollow&quot;&gt;check the answer&lt;/a&gt;)</description>
		<content:encoded><![CDATA[<p>Does anyone have &#8220;best practice&#8221; experience working with the busy entrepreneurs operating small businesses? (<a href="http://www.bscdesigner.com/balanced-scorecard-for-the-busy-entrepreneurs-operating-small-businesses.htm" rel="nofollow">check the answer</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is your biggest frustration or challenge with Balanced Scorecard (BSC)? by Jalalinezhad</title>
		<link>http://www.bscdesigner.com/what-is-your-biggest-frustration-with-balanced-scorecard.htm/comment-page-1#comment-2705</link>
		<dc:creator>Jalalinezhad</dc:creator>
		<pubDate>Fri, 28 Oct 2011 07:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bscdesigner.com/?p=5112#comment-2705</guid>
		<description>My biggest challenges:
1- lack of top management commitment.
2- lack of top management commitment.
3- lack of top management commitment.

(&lt;a href=&quot;http://www.bscdesigner.com/lack-of-top-management-commitment-when-using-balanced-scorecard.htm&quot; rel=&quot;nofollow&quot;&gt;check the answer&lt;/a&gt;)</description>
		<content:encoded><![CDATA[<p>My biggest challenges:<br />
1- lack of top management commitment.<br />
2- lack of top management commitment.<br />
3- lack of top management commitment.</p>
<p>(<a href="http://www.bscdesigner.com/lack-of-top-management-commitment-when-using-balanced-scorecard.htm" rel="nofollow">check the answer</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is your biggest frustration or challenge with Balanced Scorecard (BSC)? by Aditya kumar Jha</title>
		<link>http://www.bscdesigner.com/what-is-your-biggest-frustration-with-balanced-scorecard.htm/comment-page-1#comment-2703</link>
		<dc:creator>Aditya kumar Jha</dc:creator>
		<pubDate>Fri, 28 Oct 2011 05:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.bscdesigner.com/?p=5112#comment-2703</guid>
		<description>I wish to utilise your BSC for close monitoring and value addition for our on going Civil construction projects all across India.I am interested particularly in  Highway construction,Bridge Construction,Tunnel construction.Certainly it will give me pleasure if i can utilise BSC otherwise it is a big frustration for me. (&lt;a href=&quot;http://www.bscdesigner.com/balanced-scorecard-bsc-for-monitoring-and-value-addition-for-construction.htm&quot; rel=&quot;nofollow&quot;&gt;check the answer&lt;/a&gt;)</description>
		<content:encoded><![CDATA[<p>I wish to utilise your BSC for close monitoring and value addition for our on going Civil construction projects all across India.I am interested particularly in  Highway construction,Bridge Construction,Tunnel construction.Certainly it will give me pleasure if i can utilise BSC otherwise it is a big frustration for me. (<a href="http://www.bscdesigner.com/balanced-scorecard-bsc-for-monitoring-and-value-addition-for-construction.htm" rel="nofollow">check the answer</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is your biggest frustration or challenge with Balanced Scorecard (BSC)? by Joven San Pedro</title>
		<link>http://www.bscdesigner.com/what-is-your-biggest-frustration-with-balanced-scorecard.htm/comment-page-1#comment-2702</link>
		<dc:creator>Joven San Pedro</dc:creator>
		<pubDate>Fri, 28 Oct 2011 00:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bscdesigner.com/?p=5112#comment-2702</guid>
		<description>Some concerns i have are:
a. How to manage inclusion and involvement issues in big organizations (&lt;a href=&quot;http://www.bscdesigner.com/how-to-manage-inclusion-and-involvement-issues-in-big-organizations.htm&quot; rel=&quot;nofollow&quot;&gt;answer to the question&lt;/a&gt;)

b. It is often hard to sustain top management energy around vigilant monitoring of the metrics.The more comprehensive we try to be with the metrics, the heavier management time is required. (&lt;a href=&quot;http://www.bscdesigner.com/how-to-sustain-top-management-energy-around-monitoring-of-the-metrics.htm&quot; rel=&quot;nofollow&quot;&gt;answer to the question&lt;/a&gt;).

c.BSC works best when put in the context of the organization&#039;s medium to long term strategies. The system should make a stronger input into evolving the firm&#039;s strategy which the BSC should support. (&lt;a href=&quot;http://www.bscdesigner.com/balanced-scorecard-input-into-evolving-strategy-of-the-firm.htm&quot; rel=&quot;nofollow&quot;&gt;answer to the question&lt;/a&gt;)</description>
		<content:encoded><![CDATA[<p>Some concerns i have are:<br />
a. How to manage inclusion and involvement issues in big organizations (<a href="http://www.bscdesigner.com/how-to-manage-inclusion-and-involvement-issues-in-big-organizations.htm" rel="nofollow">answer to the question</a>)</p>
<p>b. It is often hard to sustain top management energy around vigilant monitoring of the metrics.The more comprehensive we try to be with the metrics, the heavier management time is required. (<a href="http://www.bscdesigner.com/how-to-sustain-top-management-energy-around-monitoring-of-the-metrics.htm" rel="nofollow">answer to the question</a>).</p>
<p>c.BSC works best when put in the context of the organization&#8217;s medium to long term strategies. The system should make a stronger input into evolving the firm&#8217;s strategy which the BSC should support. (<a href="http://www.bscdesigner.com/balanced-scorecard-input-into-evolving-strategy-of-the-firm.htm" rel="nofollow">answer to the question</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is your biggest frustration or challenge with Balanced Scorecard (BSC)? by Nasir</title>
		<link>http://www.bscdesigner.com/what-is-your-biggest-frustration-with-balanced-scorecard.htm/comment-page-1#comment-2701</link>
		<dc:creator>Nasir</dc:creator>
		<pubDate>Thu, 27 Oct 2011 14:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bscdesigner.com/?p=5112#comment-2701</guid>
		<description>Setting up measurable and realistic KPIs that will align with our corporate objectives (&lt;a href=&quot;http://www.bscdesigner.com/setting-up-measurable-and-realistic-kpis-that-will-align-with-corporate-objectives.htm&quot; rel=&quot;nofollow&quot;&gt;check the answer&lt;/a&gt;)</description>
		<content:encoded><![CDATA[<p>Setting up measurable and realistic KPIs that will align with our corporate objectives (<a href="http://www.bscdesigner.com/setting-up-measurable-and-realistic-kpis-that-will-align-with-corporate-objectives.htm" rel="nofollow">check the answer</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is your biggest frustration or challenge with Balanced Scorecard (BSC)? by Chandana</title>
		<link>http://www.bscdesigner.com/what-is-your-biggest-frustration-with-balanced-scorecard.htm/comment-page-1#comment-2700</link>
		<dc:creator>Chandana</dc:creator>
		<pubDate>Thu, 27 Oct 2011 14:10:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bscdesigner.com/?p=5112#comment-2700</guid>
		<description>I have following challenges
  1. How staff bound to BSC (&lt;a href=&quot;http://www.bscdesigner.com/how-staff-bound-to-balanced-scorecard-bsc.htm&quot; rel=&quot;nofollow&quot;&gt;check the answer&lt;/a&gt;)
  2. Lack of proper HR KPIs and Customer KPIs (&lt;a href=&quot;http://www.bscdesigner.com/lack-of-proper-hr-kpis-and-customer-kpis.htm&quot; rel=&quot;nofollow&quot;&gt;check the answer&lt;/a&gt;)
  3. Develop Strategic Scorecard for Group (check &lt;a href=&quot;http://www.bscdesigner.com/develop-strategic-balanced-scorecard-for-group-or-department.htm&quot; rel=&quot;nofollow&quot;&gt;answer here&lt;/a&gt;)</description>
		<content:encoded><![CDATA[<p>I have following challenges<br />
  1. How staff bound to BSC (<a href="http://www.bscdesigner.com/how-staff-bound-to-balanced-scorecard-bsc.htm" rel="nofollow">check the answer</a>)<br />
  2. Lack of proper HR KPIs and Customer KPIs (<a href="http://www.bscdesigner.com/lack-of-proper-hr-kpis-and-customer-kpis.htm" rel="nofollow">check the answer</a>)<br />
  3. Develop Strategic Scorecard for Group (check <a href="http://www.bscdesigner.com/develop-strategic-balanced-scorecard-for-group-or-department.htm" rel="nofollow">answer here</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is your biggest frustration or challenge with Balanced Scorecard (BSC)? by hussein</title>
		<link>http://www.bscdesigner.com/what-is-your-biggest-frustration-with-balanced-scorecard.htm/comment-page-1#comment-2699</link>
		<dc:creator>hussein</dc:creator>
		<pubDate>Thu, 27 Oct 2011 13:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.bscdesigner.com/?p=5112#comment-2699</guid>
		<description>how to effectively cascade a BSC from a unit level down to an individual level. while still aligned to performance management aspects. (&lt;a href=&quot;http://www.bscdesigner.com/effectively-cascade-a-balanced-scorecard-bsc-from-a-unit-level-down-to-an-individual-level.htm&quot; rel=&quot;nofollow&quot;&gt;Check the answer&lt;/a&gt;)</description>
		<content:encoded><![CDATA[<p>how to effectively cascade a BSC from a unit level down to an individual level. while still aligned to performance management aspects. (<a href="http://www.bscdesigner.com/effectively-cascade-a-balanced-scorecard-bsc-from-a-unit-level-down-to-an-individual-level.htm" rel="nofollow">Check the answer</a>)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

