Evaluation of approaches to devising Key Performance Indicators (KPI)
January 27th, 2010
Title: Evaluation of approaches to devising Key Performance Indicators (KPI)
Page number: 44
Summary: This paper reviews the background literature on the use (and abuse) of key performance indicators and then offers practical advice on constructing, integrating and reporting KPIs.
The report includes 70 KPIs with judgement and analysis of their practical application.
You will learn:
- Approaches and uses of Key Performance Indicators;
- Practical advice on constructing, integrating and reporting KPIs;
- Integrating and Reporting KPIs;
- Practical Examples of KPIs;
Buy full version as a part of Balanced Scorecard Toolkit
Table of contents:
| Introduction | 1 |
| Literature Review: Approaches and Uses of Key Performance Indicators | 2 |
| Background and Context | 2 |
| Context: Different Models | 4 |
| Balanced Scorecards | 4 |
| Performance Measurement Process | 4 |
| Strategic Measurement Analysis and Reporting Technique | 5 |
| Context: Different Uses of KPIs | 6 |
| Critiques | 7 |
| The link between information and action | 7 |
| Practical Issues | 8 |
| Approaches to the construction of KPIs | 10 |
| Basic Guidance for Individual KPIs | 11 |
| Why was this measure chosen? | 11 |
| Gaining acceptance | 11 |
| KPIs and responsibility | 11 |
| Cascading KPIs | 12 |
| Ease of data collection | 12 |
| Reviewing and Updating KPIs | 13 |
| Interpretation | 13 |
| Benchmarking | 14 |
| Proxy Measures or Aggregation? | 15 |
| Qualitative or Quantitative Measures? | 16 |
| Measuring Intangible Variables | 17 |
| Interpreting Statistics and Survey Data | 17 |
| Estimates | 18 |
| Integrating and Reporting KPIs | 20 |
| How Many KPIs? | 21 |
| KPIs for short term projects | 22 |
| Methods of Reporting | 22 |
| Seeking to report qualitative information | 24 |
| Linking KPIs to responsibilities | 25 |
| Practical Examples | 26 |
| Education KPIs | 27 |
| Finance KPIs | 28 |
| HR KPIs | 30 |
| Marketing KPIs | 31 |
| Performance Management KPIs | 32 |
| Project Management KPIs | 35 |
| Public Policy KPIs | 36 |
| Research and Development KPIs | 37 |
| Summary and Conclusions | 38 |
| Summary | 38 |
| Conclusion | 39 |
| References | 40 |
Page Examples





