<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Strategy Maps &#8211; how to use the business strategy map concept</title>
	<atom:link href="http://www.bscdesigner.com/strategy-maps-how-to-use-the-business-strategy-map-concept.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bscdesigner.com/strategy-maps-how-to-use-the-business-strategy-map-concept.htm</link>
	<description>Create KPIs, metrics and scorecards with BSC Designer</description>
	<lastBuildDate>Wed, 02 Nov 2011 20:59:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Strategy map bsc system helps in setting business goals &#124; Scorecard Metrics for HR</title>
		<link>http://www.bscdesigner.com/strategy-maps-how-to-use-the-business-strategy-map-concept.htm/comment-page-1#comment-991</link>
		<dc:creator>Strategy map bsc system helps in setting business goals &#124; Scorecard Metrics for HR</dc:creator>
		<pubDate>Mon, 22 Mar 2010 10:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bscdesigner.com/?p=1497#comment-991</guid>
		<description>[...] HR department should be definitely armed with systems to design strategy maps which will help improve business effectiveness and create effective business [...]</description>
		<content:encoded><![CDATA[<p>[...] HR department should be definitely armed with systems to design strategy maps which will help improve business effectiveness and create effective business [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Strategy map scorecard is here to plan business performance &#124; Scorecard Metrics for HR</title>
		<link>http://www.bscdesigner.com/strategy-maps-how-to-use-the-business-strategy-map-concept.htm/comment-page-1#comment-990</link>
		<dc:creator>Strategy map scorecard is here to plan business performance &#124; Scorecard Metrics for HR</dc:creator>
		<pubDate>Mon, 22 Mar 2010 09:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bscdesigner.com/?p=1497#comment-990</guid>
		<description>[...] said above, a strategy map can be designed for a separate department, for instance for HR department of a major company. HR [...]</description>
		<content:encoded><![CDATA[<p>[...] said above, a strategy map can be designed for a separate department, for instance for HR department of a major company. HR [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

