<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Training and Coaching: Practical BSC and KPI training</title>
	<atom:link href="http://www.bscdesigner.com/training-practical-bsc-and-kpi.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bscdesigner.com/training-practical-bsc-and-kpi.htm</link>
	<description>Create KPIs, metrics and scorecards with BSC Designer</description>
	<lastBuildDate>Wed, 02 Nov 2011 20:59:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: How-to Implement Balanced Scorecard &#124; Balanced Scorecard Designer</title>
		<link>http://www.bscdesigner.com/training-practical-bsc-and-kpi.htm/comment-page-1#comment-1693</link>
		<dc:creator>How-to Implement Balanced Scorecard &#124; Balanced Scorecard Designer</dc:creator>
		<pubDate>Thu, 29 Apr 2010 06:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bscdesigner.com/?p=1683#comment-1693</guid>
		<description>[...] These issues are reviewed in details in our 5 hours practical training on Balanced Scorecard. [...]</description>
		<content:encoded><![CDATA[<p>[...] These issues are reviewed in details in our 5 hours practical training on Balanced Scorecard. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Balanced Scorecard Trainings Bonuses &#124; Balanced Scorecard Designer</title>
		<link>http://www.bscdesigner.com/training-practical-bsc-and-kpi.htm/comment-page-1#comment-1618</link>
		<dc:creator>Balanced Scorecard Trainings Bonuses &#124; Balanced Scorecard Designer</dc:creator>
		<pubDate>Mon, 26 Apr 2010 08:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bscdesigner.com/?p=1683#comment-1618</guid>
		<description>[...] We are happy to provide you with some free bonuses for our Balanced Scorecard and KPI training. [...]</description>
		<content:encoded><![CDATA[<p>[...] We are happy to provide you with some free bonuses for our Balanced Scorecard and KPI training. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The importantce of education in BSC &#124; Call Center Metrics</title>
		<link>http://www.bscdesigner.com/training-practical-bsc-and-kpi.htm/comment-page-1#comment-1549</link>
		<dc:creator>The importantce of education in BSC &#124; Call Center Metrics</dc:creator>
		<pubDate>Fri, 23 Apr 2010 09:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bscdesigner.com/?p=1683#comment-1549</guid>
		<description>[...] It is very important to get support and advice from experts in balance scorecard and people who have designed the relevant software.  You have a good chance of learning many new things and having me humorous questions about balanced scorecard answered by purchasing training course from AKS-LABS.  The course is available at this page. [...]</description>
		<content:encoded><![CDATA[<p>[...] It is very important to get support and advice from experts in balance scorecard and people who have designed the relevant software.  You have a good chance of learning many new things and having me humorous questions about balanced scorecard answered by purchasing training course from AKS-LABS.  The course is available at this page. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enjoy support of AKS-LABS &#8211; purchase a training course on BSC system &#124; Scorecard Metrics for HR</title>
		<link>http://www.bscdesigner.com/training-practical-bsc-and-kpi.htm/comment-page-1#comment-1480</link>
		<dc:creator>Enjoy support of AKS-LABS &#8211; purchase a training course on BSC system &#124; Scorecard Metrics for HR</dc:creator>
		<pubDate>Wed, 21 Apr 2010 08:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bscdesigner.com/?p=1683#comment-1480</guid>
		<description>[...] of using this system shared by developers of balanced scorecard designer can purchase and special training audio course which covers the most interesting and complex issues in the work of balanced [...]</description>
		<content:encoded><![CDATA[<p>[...] of using this system shared by developers of balanced scorecard designer can purchase and special training audio course which covers the most interesting and complex issues in the work of balanced [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enjoy support of AKS-LABS &#8211; purchase a training course on BSC system &#124; Scorecard Metrics for HR</title>
		<link>http://www.bscdesigner.com/training-practical-bsc-and-kpi.htm/comment-page-1#comment-1481</link>
		<dc:creator>Enjoy support of AKS-LABS &#8211; purchase a training course on BSC system &#124; Scorecard Metrics for HR</dc:creator>
		<pubDate>Wed, 21 Apr 2010 08:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bscdesigner.com/?p=1683#comment-1481</guid>
		<description>[...] of using this system shared by developers of balanced scorecard designer can purchase and special training audio course which covers the most interesting and complex issues in the work of balanced [...]</description>
		<content:encoded><![CDATA[<p>[...] of using this system shared by developers of balanced scorecard designer can purchase and special training audio course which covers the most interesting and complex issues in the work of balanced [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Training and coaching on how to test and update the Balanced Scorecard &#124; Balanced Scorecard Designer</title>
		<link>http://www.bscdesigner.com/training-practical-bsc-and-kpi.htm/comment-page-1#comment-1389</link>
		<dc:creator>Training and coaching on how to test and update the Balanced Scorecard &#124; Balanced Scorecard Designer</dc:creator>
		<pubDate>Sat, 17 Apr 2010 09:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.bscdesigner.com/?p=1683#comment-1389</guid>
		<description>[...] Learn more about Training and Coaching: Practical Balanced Scorecard and KPI [...]</description>
		<content:encoded><![CDATA[<p>[...] Learn more about Training and Coaching: Practical Balanced Scorecard and KPI [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Learn about cascading with Balanced Scorecard &#8211; BSC and KPI training and coaching &#124; Balanced Scorecard Designer</title>
		<link>http://www.bscdesigner.com/training-practical-bsc-and-kpi.htm/comment-page-1#comment-1388</link>
		<dc:creator>Learn about cascading with Balanced Scorecard &#8211; BSC and KPI training and coaching &#124; Balanced Scorecard Designer</dc:creator>
		<pubDate>Sat, 17 Apr 2010 09:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bscdesigner.com/?p=1683#comment-1388</guid>
		<description>[...] Learn more about Training and Coaching: Practical Balanced Scorecard and KPI [...]</description>
		<content:encoded><![CDATA[<p>[...] Learn more about Training and Coaching: Practical Balanced Scorecard and KPI [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to design Strategy Maps &#8211; the part of BSC training and coaching &#124; Balanced Scorecard Designer</title>
		<link>http://www.bscdesigner.com/training-practical-bsc-and-kpi.htm/comment-page-1#comment-1387</link>
		<dc:creator>How to design Strategy Maps &#8211; the part of BSC training and coaching &#124; Balanced Scorecard Designer</dc:creator>
		<pubDate>Sat, 17 Apr 2010 09:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.bscdesigner.com/?p=1683#comment-1387</guid>
		<description>[...] Learn more about Training and Coaching: Practical Balanced Scorecard and KPI [...]</description>
		<content:encoded><![CDATA[<p>[...] Learn more about Training and Coaching: Practical Balanced Scorecard and KPI [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Training and coaching on how to desing Key Performance Indicators (KPI) &#124; Balanced Scorecard Designer</title>
		<link>http://www.bscdesigner.com/training-practical-bsc-and-kpi.htm/comment-page-1#comment-1385</link>
		<dc:creator>Training and coaching on how to desing Key Performance Indicators (KPI) &#124; Balanced Scorecard Designer</dc:creator>
		<pubDate>Sat, 17 Apr 2010 09:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bscdesigner.com/?p=1683#comment-1385</guid>
		<description>[...] Learn more about Training and Coaching: Practical Balanced Scorecard and KPI [...]</description>
		<content:encoded><![CDATA[<p>[...] Learn more about Training and Coaching: Practical Balanced Scorecard and KPI [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Training and coaching about building Balanced Scorecard &#124; Balanced Scorecard Designer</title>
		<link>http://www.bscdesigner.com/training-practical-bsc-and-kpi.htm/comment-page-1#comment-1383</link>
		<dc:creator>Training and coaching about building Balanced Scorecard &#124; Balanced Scorecard Designer</dc:creator>
		<pubDate>Sat, 17 Apr 2010 09:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bscdesigner.com/?p=1683#comment-1383</guid>
		<description>[...] Learn more about Training and Coaching: Practical Balanced Scorecard and KPI [...]</description>
		<content:encoded><![CDATA[<p>[...] Learn more about Training and Coaching: Practical Balanced Scorecard and KPI [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

