<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is Balanced Scorecard concept: the four perspectives</title>
	<atom:link href="http://www.bscdesigner.com/what-is-balanced-scorecard-concept-the-four-perspectives.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bscdesigner.com/what-is-balanced-scorecard-concept-the-four-perspectives.htm</link>
	<description>Create KPIs, metrics and scorecard offline and online</description>
	<lastBuildDate>Sat, 19 Jun 2010 07:20:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Measurment-Based Management History &#124; Balanced Scorecard Designer</title>
		<link>http://www.bscdesigner.com/what-is-balanced-scorecard-concept-the-four-perspectives.htm/comment-page-1#comment-1612</link>
		<dc:creator>Measurment-Based Management History &#124; Balanced Scorecard Designer</dc:creator>
		<pubDate>Mon, 26 Apr 2010 05:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bscdesigner.com/?p=648#comment-1612</guid>
		<description>[...] Balanced scorecard system, no matter how much revolutionary it can be, is not an entirely new concept.  As known, balanced scorecard is used to measure business performance through evaluation of key performance indicators which help company management set realistic strategic goals and work out methods to achieve them.  Until the early 1990s businesses, military and government bodies used measurement based or fact based management which evaluated financial indicators only. And that was the difference between traditional measurement management and balanced scorecard which includes 3 other perspectives besides financial (they are financial, customer, internal processes and learning and growth). Read more on 4 BSC perspectives here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Balanced scorecard system, no matter how much revolutionary it can be, is not an entirely new concept.  As known, balanced scorecard is used to measure business performance through evaluation of key performance indicators which help company management set realistic strategic goals and work out methods to achieve them.  Until the early 1990s businesses, military and government bodies used measurement based or fact based management which evaluated financial indicators only. And that was the difference between traditional measurement management and balanced scorecard which includes 3 other perspectives besides financial (they are financial, customer, internal processes and learning and growth). Read more on 4 BSC perspectives here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Improved cascading with BSC Designer PRO &#124; Balanced Scorecard Designer</title>
		<link>http://www.bscdesigner.com/what-is-balanced-scorecard-concept-the-four-perspectives.htm/comment-page-1#comment-582</link>
		<dc:creator>Improved cascading with BSC Designer PRO &#124; Balanced Scorecard Designer</dc:creator>
		<pubDate>Fri, 05 Feb 2010 12:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bscdesigner.com/?p=648#comment-582</guid>
		<description>[...] perspectives (according to the original theory by Kaplan and Norton, read more in the article “What is Balanced Scorecard concept: the four perspectives”) but in our example it will be just numbers of activities to abstract from the system of [...]</description>
		<content:encoded><![CDATA[<p>[...] perspectives (according to the original theory by Kaplan and Norton, read more in the article “What is Balanced Scorecard concept: the four perspectives”) but in our example it will be just numbers of activities to abstract from the system of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KPI based management for multilevel companies (Part2) &#124; Balanced Scorecard Designer</title>
		<link>http://www.bscdesigner.com/what-is-balanced-scorecard-concept-the-four-perspectives.htm/comment-page-1#comment-571</link>
		<dc:creator>KPI based management for multilevel companies (Part2) &#124; Balanced Scorecard Designer</dc:creator>
		<pubDate>Wed, 03 Feb 2010 23:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bscdesigner.com/?p=648#comment-571</guid>
		<description>[...] Internal process perspective (read more about every perspective’s standings in the article: “What is Balanced Scorecard concept: the four perspectives”). All the KPIs become a part of one of the Perspectives. Financial perspective usually includes [...]</description>
		<content:encoded><![CDATA[<p>[...] Internal process perspective (read more about every perspective’s standings in the article: “What is Balanced Scorecard concept: the four perspectives”). All the KPIs become a part of one of the Perspectives. Financial perspective usually includes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BSC and the systems of management (Part 2) &#124; Balanced Scorecard Designer</title>
		<link>http://www.bscdesigner.com/what-is-balanced-scorecard-concept-the-four-perspectives.htm/comment-page-1#comment-373</link>
		<dc:creator>BSC and the systems of management (Part 2) &#124; Balanced Scorecard Designer</dc:creator>
		<pubDate>Tue, 19 Jan 2010 00:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bscdesigner.com/?p=648#comment-373</guid>
		<description>[...] Customer, Innovation and learning and Internal processes &#8211; read more in the article “What is Balanced Scorecard concept: the four perspectives”) promotes a well organized distribution of resources (every activity of the company will have [...]</description>
		<content:encoded><![CDATA[<p>[...] Customer, Innovation and learning and Internal processes &#8211; read more in the article “What is Balanced Scorecard concept: the four perspectives”) promotes a well organized distribution of resources (every activity of the company will have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Balanced Scorecard concept effectiveness measurement &#124; Balanced Scorecard Designer</title>
		<link>http://www.bscdesigner.com/what-is-balanced-scorecard-concept-the-four-perspectives.htm/comment-page-1#comment-260</link>
		<dc:creator>Balanced Scorecard concept effectiveness measurement &#124; Balanced Scorecard Designer</dc:creator>
		<pubDate>Tue, 29 Dec 2009 18:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.bscdesigner.com/?p=648#comment-260</guid>
		<description>[...] and learning perspective and Internal processes perspective – read more in the article “What is Balanced Scorecard concept: the four perspectives”) make it possible to create overall scheme to direct the strategy from above down through all [...]</description>
		<content:encoded><![CDATA[<p>[...] and learning perspective and Internal processes perspective – read more in the article “What is Balanced Scorecard concept: the four perspectives”) make it possible to create overall scheme to direct the strategy from above down through all [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
