Report includes: 8 day(s),
from 04.02.2010 to 11.02.2010
| Name | Start value | End value | Dynamic | Contains | |||||||||
| Balanced Scorecard | 39,13 % | 65,3 % | + 26,17 % |
|
![]() |
![]() |
![]() |
![]() |
| Dates | Value |
| 04.02.2010 | 39,13 |
| 05.02.2010 | 37,58 |
| 06.02.2010 | 65,57 |
| 07.02.2010 | 60,13 |
| 08.02.2010 | 50,49 |
| 09.02.2010 | 58,89 |
| 10.02.2010 | 32,49 |
| 11.02.2010 | 65,3 |
| Name | Start value | End value | Dynamic | Parent | Contains | ||||
| Financial Perspective | 19,45 % | 46,42 % | + 26,97% | Balanced Scorecard |
|
![]() |
![]() |
![]() |
![]() |
| Dates | Value | Weight |
| 04.02.2010 | 19,45 | 3 |
| 05.02.2010 | 32,66 | 3 |
| 06.02.2010 | 45,48 | 3 |
| 07.02.2010 | 86,08 | 3 |
| 08.02.2010 | 89,88 | 3 |
| 09.02.2010 | 84,07 | 3 |
| 10.02.2010 | 31,08 | 3 |
| 11.02.2010 | 46,42 | 3 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| New indicator 1 | 8,9 | 73,7 | + 64,8 | % | Maximize | Financial Perspective |
![]() |
![]() |
![]() |
![]() |
| Dates | Weight | Min | Max | Value |
| 04.02.2010 | 6 | 0 | 100 | 8,9 |
| 05.02.2010 | 6 | 0 | 100 | 12,8 |
| 06.02.2010 | 6 | 0 | 100 | 25 |
| 07.02.2010 | 6 | 0 | 100 | 99,5 |
| 08.02.2010 | 6 | 0 | 100 | 99,7 |
| 09.02.2010 | 6 | 0 | 100 | 74,3 |
| 10.02.2010 | 6 | 0 | 100 | 15,2 |
| 11.02.2010 | 6 | 0 | 100 | 73,7 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| New indicator 2 | 27,7 | 10,3 | -17,4 | % | Maximize | Financial Perspective |
![]() |
![]() |
![]() |
![]() |
| Dates | Weight | Min | Max | Value |
| 04.02.2010 | 1 | 0 | 100 | 27,7 |
| 05.02.2010 | 1 | 0 | 100 | 5,3 |
| 06.02.2010 | 1 | 0 | 100 | 34,2 |
| 07.02.2010 | 1 | 0 | 100 | 16,6 |
| 08.02.2010 | 1 | 0 | 100 | 12 |
| 09.02.2010 | 1 | 0 | 100 | 96,7 |
| 10.02.2010 | 1 | 0 | 100 | 34,8 |
| 11.02.2010 | 1 | 0 | 100 | 10,3 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| New indicator 3 | 37,8 | 3,9 | -33,9 | % | Maximize | Financial Perspective |
![]() |
![]() |
![]() |
![]() |
| Dates | Weight | Min | Max | Value |
| 04.02.2010 | 3 | 0 | 100 | 37,8 |
| 05.02.2010 | 3 | 0 | 100 | 81,5 |
| 06.02.2010 | 3 | 0 | 100 | 90,2 |
| 07.02.2010 | 3 | 0 | 100 | 82,4 |
| 08.02.2010 | 3 | 0 | 100 | 96,2 |
| 09.02.2010 | 3 | 0 | 100 | 99,4 |
| 10.02.2010 | 3 | 0 | 100 | 61,6 |
| 11.02.2010 | 3 | 0 | 100 | 3,9 |
| Name | Start value | End value | Dynamic | Parent | Contains | ||||
| Customer Perspective | 46,55 % | 82,04 % | + 35,49% | Balanced Scorecard |
|
![]() |
![]() |
![]() |
![]() |
| Dates | Value | Weight |
| 04.02.2010 | 46,55 | 3 |
| 05.02.2010 | 25,61 | 3 |
| 06.02.2010 | 81,53 | 3 |
| 07.02.2010 | 29,11 | 3 |
| 08.02.2010 | 26,3 | 3 |
| 09.02.2010 | 37,33 | 3 |
| 10.02.2010 | 11,29 | 3 |
| 11.02.2010 | 82,04 | 3 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| New indicator 4 | 36,8 | 91,9 | + 55,1 | % | Maximize | Customer Perspective |
![]() |
![]() |
![]() |
![]() |
| Dates | Weight | Min | Max | Value |
| 04.02.2010 | 7 | 0 | 100 | 36,8 |
| 05.02.2010 | 7 | 0 | 100 | 18,2 |
| 06.02.2010 | 7 | 0 | 100 | 99,3 |
| 07.02.2010 | 7 | 0 | 100 | 17,6 |
| 08.02.2010 | 7 | 0 | 100 | 6,6 |
| 09.02.2010 | 7 | 0 | 100 | 28,3 |
| 10.02.2010 | 7 | 0 | 100 | 0,2 |
| 11.02.2010 | 7 | 0 | 100 | 91,9 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| New indicator 5 | 17,7 | 14,3 | -3,4 | % | Maximize | Customer Perspective |
![]() |
![]() |
![]() |
![]() |
| Dates | Weight | Min | Max | Value |
| 04.02.2010 | 1 | 0 | 100 | 17,7 |
| 05.02.2010 | 1 | 0 | 100 | 15,1 |
| 06.02.2010 | 1 | 0 | 100 | 93 |
| 07.02.2010 | 1 | 0 | 100 | 42,5 |
| 08.02.2010 | 1 | 0 | 100 | 34,2 |
| 09.02.2010 | 1 | 0 | 100 | 63,2 |
| 10.02.2010 | 1 | 0 | 100 | 41,3 |
| 11.02.2010 | 1 | 0 | 100 | 14,3 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| New indicator 6 | 95,1 | 81,4 | -13,7 | % | Maximize | Customer Perspective |
![]() |
![]() |
![]() |
![]() |
| Dates | Weight | Min | Max | Value |
| 04.02.2010 | 2 | 0 | 100 | 95,1 |
| 05.02.2010 | 2 | 0 | 100 | 56,8 |
| 06.02.2010 | 2 | 0 | 100 | 13,6 |
| 07.02.2010 | 2 | 0 | 100 | 62,7 |
| 08.02.2010 | 2 | 0 | 100 | 91,3 |
| 09.02.2010 | 2 | 0 | 100 | 56 |
| 10.02.2010 | 2 | 0 | 100 | 35,1 |
| 11.02.2010 | 2 | 0 | 100 | 81,4 |
| Name | Start value | End value | Dynamic | Parent | Contains | ||||
| Internal Processes Perspective | 29,31 % | 43,28 % | + 13,97% | Balanced Scorecard |
|
![]() |
![]() |
![]() |
![]() |
| Dates | Value | Weight |
| 04.02.2010 | 29,31 | 2 |
| 05.02.2010 | 31,19 | 2 |
| 06.02.2010 | 65,16 | 2 |
| 07.02.2010 | 75,5 | 2 |
| 08.02.2010 | 51,93 | 2 |
| 09.02.2010 | 58,93 | 2 |
| 10.02.2010 | 27,37 | 2 |
| 11.02.2010 | 43,28 | 2 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| New indicator 7 | 57,3 | 74,3 | + 17 | % | Maximize | Internal Processes Perspective |
![]() |
![]() |
![]() |
![]() |
| Dates | Weight | Min | Max | Value |
| 04.02.2010 | 2 | 0 | 100 | 57,3 |
| 05.02.2010 | 2 | 0 | 100 | 20,3 |
| 06.02.2010 | 2 | 0 | 100 | 24 |
| 07.02.2010 | 2 | 0 | 100 | 18,8 |
| 08.02.2010 | 2 | 0 | 100 | 57,5 |
| 09.02.2010 | 2 | 0 | 100 | 12,1 |
| 10.02.2010 | 2 | 0 | 100 | 11,8 |
| 11.02.2010 | 2 | 0 | 100 | 74,3 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| New indicator 8 | 58,8 | 31,5 | -27,3 | % | Maximize | Internal Processes Perspective |
![]() |
![]() |
![]() |
![]() |
| Dates | Weight | Min | Max | Value |
| 04.02.2010 | 1 | 0 | 100 | 58,8 |
| 05.02.2010 | 1 | 0 | 100 | 47,3 |
| 06.02.2010 | 1 | 0 | 100 | 5,8 |
| 07.02.2010 | 1 | 0 | 100 | 77,6 |
| 08.02.2010 | 1 | 0 | 100 | 58,5 |
| 09.02.2010 | 1 | 0 | 100 | 17 |
| 10.02.2010 | 1 | 0 | 100 | 33,8 |
| 11.02.2010 | 1 | 0 | 100 | 31,5 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| New indicator 9 | 17,1 | 36,1 | + 19 | % | Maximize | Internal Processes Perspective |
![]() |
![]() |
![]() |
![]() |
| Dates | Weight | Min | Max | Value |
| 04.02.2010 | 7 | 0 | 100 | 17,1 |
| 05.02.2010 | 7 | 0 | 100 | 32 |
| 06.02.2010 | 7 | 0 | 100 | 85,4 |
| 07.02.2010 | 7 | 0 | 100 | 91,4 |
| 08.02.2010 | 7 | 0 | 100 | 49,4 |
| 09.02.2010 | 7 | 0 | 100 | 78,3 |
| 10.02.2010 | 7 | 0 | 100 | 30,9 |
| 11.02.2010 | 7 | 0 | 100 | 36,1 |
| Name | Start value | End value | Dynamic | Parent | Contains | ||||
| Education and Growth Perspective | 67,36 % | 90,51 % | + 23,15% | Balanced Scorecard |
|
![]() |
![]() |
![]() |
![]() |
| Dates | Value | Weight |
| 04.02.2010 | 67,36 | 2 |
| 05.02.2010 | 69,33 | 2 |
| 06.02.2010 | 72,18 | 2 |
| 07.02.2010 | 52,35 | 2 |
| 08.02.2010 | 26,25 | 2 |
| 09.02.2010 | 53,43 | 2 |
| 10.02.2010 | 71,53 | 2 |
| 11.02.2010 | 90,51 | 2 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| New indicator 10 | 31,8 | 88,1 | + 56,3 | % | Maximize | Education and Growth Perspective |
![]() |
![]() |
![]() |
![]() |
| Dates | Weight | Min | Max | Value |
| 04.02.2010 | 2 | 0 | 100 | 31,8 |
| 05.02.2010 | 2 | 0 | 100 | 20,6 |
| 06.02.2010 | 2 | 0 | 100 | 93,9 |
| 07.02.2010 | 2 | 0 | 100 | 84 |
| 08.02.2010 | 2 | 0 | 100 | 51,8 |
| 09.02.2010 | 2 | 0 | 100 | 1,8 |
| 10.02.2010 | 2 | 0 | 100 | 60,5 |
| 11.02.2010 | 2 | 0 | 100 | 88,1 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| New indicator 11 | 78,5 | 98,2 | + 19,7 | % | Maximize | Education and Growth Perspective |
![]() |
![]() |
![]() |
![]() |
| Dates | Weight | Min | Max | Value |
| 04.02.2010 | 7 | 0 | 100 | 78,5 |
| 05.02.2010 | 7 | 0 | 100 | 83 |
| 06.02.2010 | 7 | 0 | 100 | 62,9 |
| 07.02.2010 | 7 | 0 | 100 | 48,3 |
| 08.02.2010 | 7 | 0 | 100 | 17,7 |
| 09.02.2010 | 7 | 0 | 100 | 64,9 |
| 10.02.2010 | 7 | 0 | 100 | 76,3 |
| 11.02.2010 | 7 | 0 | 100 | 98,2 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| New indicator 12 | 60,5 | 41,5 | -19 | % | Maximize | Education and Growth Perspective |
![]() |
![]() |
![]() |
![]() |
| Dates | Weight | Min | Max | Value |
| 04.02.2010 | 1 | 0 | 100 | 60,5 |
| 05.02.2010 | 1 | 0 | 100 | 71,1 |
| 06.02.2010 | 1 | 0 | 100 | 93,7 |
| 07.02.2010 | 1 | 0 | 100 | 17,4 |
| 08.02.2010 | 1 | 0 | 100 | 35 |
| 09.02.2010 | 1 | 0 | 100 | 76,4 |
| 10.02.2010 | 1 | 0 | 100 | 60,2 |
| 11.02.2010 | 1 | 0 | 100 | 41,5 |