Report includes: 8 day(s),
from 05.02.2010 to 12.02.2010
| Name | Start value | End value | Dynamic | Contains | |||||||||
| Balanced Scorecard | 37,58 % | 41,39 % | + 3,81 % |
|
![]() |
![]() |
![]() |
![]() |
| Dates | Value |
| 05.02.2010 | 37,58 |
| 06.02.2010 | 65,57 |
| 07.02.2010 | 60,13 |
| 08.02.2010 | 50,49 |
| 09.02.2010 | 58,89 |
| 10.02.2010 | 32,49 |
| 11.02.2010 | 65,3 |
| 12.02.2010 | 41,39 |
| Name | Start value | End value | Dynamic | Parent | Contains | ||||
| Financial Perspective | 32,66 % | 39,61 % | + 6,95% | Balanced Scorecard |
|
![]() |
![]() |
![]() |
![]() |
| Dates | Value | Weight |
| 05.02.2010 | 32,66 | 3 |
| 06.02.2010 | 45,48 | 3 |
| 07.02.2010 | 86,08 | 3 |
| 08.02.2010 | 89,88 | 3 |
| 09.02.2010 | 84,07 | 3 |
| 10.02.2010 | 31,08 | 3 |
| 11.02.2010 | 46,42 | 3 |
| 12.02.2010 | 39,61 | 3 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| Cash Flow | 12,8 | 49,4 | + 36,6 | % | Maximize | Financial Perspective |
![]() |
![]() |
![]() |
![]() |
| Dates | Weight | Min | Max | Value |
| 05.02.2010 | 6 | 0 | 100 | 12,8 |
| 06.02.2010 | 6 | 0 | 100 | 25 |
| 07.02.2010 | 6 | 0 | 100 | 99,5 |
| 08.02.2010 | 6 | 0 | 100 | 99,7 |
| 09.02.2010 | 6 | 0 | 100 | 74,3 |
| 10.02.2010 | 6 | 0 | 100 | 15,2 |
| 11.02.2010 | 6 | 0 | 100 | 73,7 |
| 12.02.2010 | 6 | 0 | 100 | 49,4 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| New indicator 2 | 5,3 | 94 | + 88,7 | % | Maximize | Financial Perspective |
![]() |
![]() |
![]() |
![]() |
| Dates | Weight | Min | Max | Value |
| 05.02.2010 | 1 | 0 | 100 | 5,3 |
| 06.02.2010 | 1 | 0 | 100 | 34,2 |
| 07.02.2010 | 1 | 0 | 100 | 16,6 |
| 08.02.2010 | 1 | 0 | 100 | 12 |
| 09.02.2010 | 1 | 0 | 100 | 96,7 |
| 10.02.2010 | 1 | 0 | 100 | 34,8 |
| 11.02.2010 | 1 | 0 | 100 | 10,3 |
| 12.02.2010 | 1 | 0 | 100 | 94 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| New indicator 3 | 81,5 | 1,9 | -79,6 | % | Maximize | Financial Perspective |
![]() |
![]() |
![]() |
![]() |
| Dates | Weight | Min | Max | Value |
| 05.02.2010 | 3 | 0 | 100 | 81,5 |
| 06.02.2010 | 3 | 0 | 100 | 90,2 |
| 07.02.2010 | 3 | 0 | 100 | 82,4 |
| 08.02.2010 | 3 | 0 | 100 | 96,2 |
| 09.02.2010 | 3 | 0 | 100 | 99,4 |
| 10.02.2010 | 3 | 0 | 100 | 61,6 |
| 11.02.2010 | 3 | 0 | 100 | 3,9 |
| 12.02.2010 | 3 | 0 | 100 | 1,9 |
| Name | Start value | End value | Dynamic | Parent | Contains | ||||
| Customer Perspective | 25,61 % | 23,57 % | -2,04% | Balanced Scorecard |
|
![]() |
![]() |
![]() |
![]() |
| Dates | Value | Weight |
| 05.02.2010 | 25,61 | 3 |
| 06.02.2010 | 81,53 | 3 |
| 07.02.2010 | 29,11 | 3 |
| 08.02.2010 | 26,3 | 3 |
| 09.02.2010 | 37,33 | 3 |
| 10.02.2010 | 11,29 | 3 |
| 11.02.2010 | 82,04 | 3 |
| 12.02.2010 | 23,57 | 3 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| New indicator 4 | 18,2 | 17,3 | -0,9 | % | Maximize | Customer Perspective |
![]() |
![]() |
![]() |
![]() |
| Dates | Weight | Min | Max | Value |
| 05.02.2010 | 7 | 0 | 100 | 18,2 |
| 06.02.2010 | 7 | 0 | 100 | 99,3 |
| 07.02.2010 | 7 | 0 | 100 | 17,6 |
| 08.02.2010 | 7 | 0 | 100 | 6,6 |
| 09.02.2010 | 7 | 0 | 100 | 28,3 |
| 10.02.2010 | 7 | 0 | 100 | 0,2 |
| 11.02.2010 | 7 | 0 | 100 | 91,9 |
| 12.02.2010 | 7 | 0 | 100 | 17,3 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| New indicator 5 | 15,1 | 4,4 | -10,7 | % | Maximize | Customer Perspective |
![]() |
![]() |
![]() |
![]() |
| Dates | Weight | Min | Max | Value |
| 05.02.2010 | 1 | 0 | 100 | 15,1 |
| 06.02.2010 | 1 | 0 | 100 | 93 |
| 07.02.2010 | 1 | 0 | 100 | 42,5 |
| 08.02.2010 | 1 | 0 | 100 | 34,2 |
| 09.02.2010 | 1 | 0 | 100 | 63,2 |
| 10.02.2010 | 1 | 0 | 100 | 41,3 |
| 11.02.2010 | 1 | 0 | 100 | 14,3 |
| 12.02.2010 | 1 | 0 | 100 | 4,4 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| New indicator 6 | 56,8 | 55,1 | -1,7 | % | Maximize | Customer Perspective |
![]() |
![]() |
![]() |
![]() |
| Dates | Weight | Min | Max | Value |
| 05.02.2010 | 2 | 0 | 100 | 56,8 |
| 06.02.2010 | 2 | 0 | 100 | 13,6 |
| 07.02.2010 | 2 | 0 | 100 | 62,7 |
| 08.02.2010 | 2 | 0 | 100 | 91,3 |
| 09.02.2010 | 2 | 0 | 100 | 56 |
| 10.02.2010 | 2 | 0 | 100 | 35,1 |
| 11.02.2010 | 2 | 0 | 100 | 81,4 |
| 12.02.2010 | 2 | 0 | 100 | 55,1 |
| Name | Start value | End value | Dynamic | Parent | Contains | ||||
| Internal Processes Perspective | 31,19 % | 88,66 % | + 57,47% | Balanced Scorecard |
|
![]() |
![]() |
![]() |
![]() |
| Dates | Value | Weight |
| 05.02.2010 | 31,19 | 2 |
| 06.02.2010 | 65,16 | 2 |
| 07.02.2010 | 75,5 | 2 |
| 08.02.2010 | 51,93 | 2 |
| 09.02.2010 | 58,93 | 2 |
| 10.02.2010 | 27,37 | 2 |
| 11.02.2010 | 43,28 | 2 |
| 12.02.2010 | 88,66 | 2 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| New indicator 7 | 20,3 | 80,6 | + 60,3 | % | Maximize | Internal Processes Perspective |
![]() |
![]() |
![]() |
![]() |
| Dates | Weight | Min | Max | Value |
| 05.02.2010 | 2 | 0 | 100 | 20,3 |
| 06.02.2010 | 2 | 0 | 100 | 24 |
| 07.02.2010 | 2 | 0 | 100 | 18,8 |
| 08.02.2010 | 2 | 0 | 100 | 57,5 |
| 09.02.2010 | 2 | 0 | 100 | 12,1 |
| 10.02.2010 | 2 | 0 | 100 | 11,8 |
| 11.02.2010 | 2 | 0 | 100 | 74,3 |
| 12.02.2010 | 2 | 0 | 100 | 80,6 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| New indicator 8 | 47,3 | 80,7 | + 33,4 | % | Maximize | Internal Processes Perspective |
![]() |
![]() |
![]() |
![]() |
| Dates | Weight | Min | Max | Value |
| 05.02.2010 | 1 | 0 | 100 | 47,3 |
| 06.02.2010 | 1 | 0 | 100 | 5,8 |
| 07.02.2010 | 1 | 0 | 100 | 77,6 |
| 08.02.2010 | 1 | 0 | 100 | 58,5 |
| 09.02.2010 | 1 | 0 | 100 | 17 |
| 10.02.2010 | 1 | 0 | 100 | 33,8 |
| 11.02.2010 | 1 | 0 | 100 | 31,5 |
| 12.02.2010 | 1 | 0 | 100 | 80,7 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| New indicator 9 | 32 | 92,1 | + 60,1 | % | Maximize | Internal Processes Perspective |
![]() |
![]() |
![]() |
![]() |
| Dates | Weight | Min | Max | Value |
| 05.02.2010 | 7 | 0 | 100 | 32 |
| 06.02.2010 | 7 | 0 | 100 | 85,4 |
| 07.02.2010 | 7 | 0 | 100 | 91,4 |
| 08.02.2010 | 7 | 0 | 100 | 49,4 |
| 09.02.2010 | 7 | 0 | 100 | 78,3 |
| 10.02.2010 | 7 | 0 | 100 | 30,9 |
| 11.02.2010 | 7 | 0 | 100 | 36,1 |
| 12.02.2010 | 7 | 0 | 100 | 92,1 |
| Name | Start value | End value | Dynamic | Parent | Contains | ||||
| Education and Growth Perspective | 69,33 % | 23,53 % | -45,8% | Balanced Scorecard |
|
![]() |
![]() |
![]() |
![]() |
| Dates | Value | Weight |
| 05.02.2010 | 69,33 | 2 |
| 06.02.2010 | 72,18 | 2 |
| 07.02.2010 | 52,35 | 2 |
| 08.02.2010 | 26,25 | 2 |
| 09.02.2010 | 53,43 | 2 |
| 10.02.2010 | 71,53 | 2 |
| 11.02.2010 | 90,51 | 2 |
| 12.02.2010 | 23,53 | 2 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| New indicator 10 | 20,6 | 74,2 | + 53,6 | % | Maximize | Education and Growth Perspective |
![]() |
![]() |
![]() |
![]() |
| Dates | Weight | Min | Max | Value |
| 05.02.2010 | 2 | 0 | 100 | 20,6 |
| 06.02.2010 | 2 | 0 | 100 | 93,9 |
| 07.02.2010 | 2 | 0 | 100 | 84 |
| 08.02.2010 | 2 | 0 | 100 | 51,8 |
| 09.02.2010 | 2 | 0 | 100 | 1,8 |
| 10.02.2010 | 2 | 0 | 100 | 60,5 |
| 11.02.2010 | 2 | 0 | 100 | 88,1 |
| 12.02.2010 | 2 | 0 | 100 | 74,2 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| New indicator 11 | 83 | 3,3 | -79,7 | % | Maximize | Education and Growth Perspective |
![]() |
![]() |
![]() |
![]() |
| Dates | Weight | Min | Max | Value |
| 05.02.2010 | 7 | 0 | 100 | 83 |
| 06.02.2010 | 7 | 0 | 100 | 62,9 |
| 07.02.2010 | 7 | 0 | 100 | 48,3 |
| 08.02.2010 | 7 | 0 | 100 | 17,7 |
| 09.02.2010 | 7 | 0 | 100 | 64,9 |
| 10.02.2010 | 7 | 0 | 100 | 76,3 |
| 11.02.2010 | 7 | 0 | 100 | 98,2 |
| 12.02.2010 | 7 | 0 | 100 | 3,3 |
| Name | Start value | End value | Dynamic | Measure units | Optimization method | Parent | |
| New indicator 12 | 71,1 | 63,8 | -7,3 | % | Maximize | Education and Growth Perspective |
![]() |
![]() |
![]() |
![]() |
| Dates | Weight | Min | Max | Value |
| 05.02.2010 | 1 | 0 | 100 | 71,1 |
| 06.02.2010 | 1 | 0 | 100 | 93,7 |
| 07.02.2010 | 1 | 0 | 100 | 17,4 |
| 08.02.2010 | 1 | 0 | 100 | 35 |
| 09.02.2010 | 1 | 0 | 100 | 76,4 |
| 10.02.2010 | 1 | 0 | 100 | 60,2 |
| 11.02.2010 | 1 | 0 | 100 | 41,5 |
| 12.02.2010 | 1 | 0 | 100 | 63,8 |